<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle API Availability -Oracle Assets (FA)</title>
	<atom:link href="http://www.oracleappshub.com/finance/oracle-api-availability-oracle-assets-fa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracleappshub.com/finance/oracle-api-availability-oracle-assets-fa/</link>
	<description>Odyssey of an OracleApps Consultant</description>
	<lastBuildDate>Thu, 16 May 2013 22:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Ghillie Suits &#187; Oracle API Availability -Oracle Assets (FA)</title>
		<link>http://www.oracleappshub.com/finance/oracle-api-availability-oracle-assets-fa/comment-page-1/#comment-216</link>
		<dc:creator>Ghillie Suits &#187; Oracle API Availability -Oracle Assets (FA)</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oracleappshub.com/finance/oracle-api-availability-oracle-assets-fa/#comment-216</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt application that allows the user to format data inside a Microsoft Excel spreadsheet and then upload [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt application that allows the user to format data inside a Microsoft Excel spreadsheet and then upload [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle API Table Definitions Fixed Assets</title>
		<link>http://www.oracleappshub.com/finance/oracle-api-availability-oracle-assets-fa/comment-page-1/#comment-213</link>
		<dc:creator>Oracle API Table Definitions Fixed Assets</dc:creator>
		<pubDate>Mon, 22 Oct 2007 10:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oracleappshub.com/finance/oracle-api-availability-oracle-assets-fa/#comment-213</guid>
		<description>[...] API Table Definitions Fixed AssetsOracle API Availability -Oracle Assets (FA)Deep Drive : &#8220;Depreciation&#8221; in Oracle Fixed AssetOracle Fixed Assets Process [...]</description>
		<content:encoded><![CDATA[<p>[...] API Table Definitions Fixed AssetsOracle API Availability -Oracle Assets (FA)Deep Drive : &#8220;Depreciation&#8221; in Oracle Fixed AssetOracle Fixed Assets Process [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
