<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OracleApps Epicenter &#187; Asset</title>
	<atom:link href="http://www.oracleappshub.com/category/asset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracleappshub.com</link>
	<description>Odyssey of an OracleApps Consultant</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>R12 :FA Close process</title>
		<link>http://www.oracleappshub.com/release12/r12/r12-fa-close-process/</link>
		<comments>http://www.oracleappshub.com/release12/r12/r12-fa-close-process/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:33:00 +0000</pubDate>
		<dc:creator>Sanjit Anand</dc:creator>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[R12]]></category>

		<guid isPermaLink="false">http://www.oracleappshub.com/asset/r12-fa-close-process/</guid>
		<description><![CDATA[If you are coming from 11i, there is slightly change in FA Period Closure process because of SLA. Here are steps &#38; procedures for performing period-end processing in Oracle Assets Release 12. In FA, at period end, we require to run depreciation for depreciation books set up for the organization, and to Create accounting for [...]]]></description>
		<wfw:commentRss>http://www.oracleappshub.com/release12/r12/r12-fa-close-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fixed Asset Transfer to GL</title>
		<link>http://www.oracleappshub.com/asset/fixed-asset-transfer-to-gl/</link>
		<comments>http://www.oracleappshub.com/asset/fixed-asset-transfer-to-gl/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:19:00 +0000</pubDate>
		<dc:creator>Sanjit Anand</dc:creator>
				<category><![CDATA[Asset]]></category>

		<guid isPermaLink="false">http://www.oracleappshub.com/asset/how-to-generate-fa-journal-entries-and-transfer-to-gl/</guid>
		<description><![CDATA[How Fixed Assets (FA) Passes Journals To General Ledger (GL) Before 11.5.9 and Fixed Assets patchset M (11i.FA.M), Journals created by the Create Journals process in FA were entered directly to the journal tables. For some time it was possible to have different period names between the two ledgers and change them using the General [...]]]></description>
		<wfw:commentRss>http://www.oracleappshub.com/asset/fixed-asset-transfer-to-gl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fixed Asset &amp; SLA</title>
		<link>http://www.oracleappshub.com/asset/fixed-asset-sla/</link>
		<comments>http://www.oracleappshub.com/asset/fixed-asset-sla/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:38:44 +0000</pubDate>
		<dc:creator>Sanjit Anand</dc:creator>
				<category><![CDATA[Asset]]></category>

		<guid isPermaLink="false">http://www.oracleappshub.com/asset/fixed-asset-sla/</guid>
		<description><![CDATA[As mention earlier, SLA played a key role in most of accounting event based application.Some of high points of SLA and Fixed asset are: Oracle Assets is fully integrated with SLA, which is a common accounting platform for Sub Ledgers There is no need to explaining again , we already seen why this concept brought [...]]]></description>
		<wfw:commentRss>http://www.oracleappshub.com/asset/fixed-asset-sla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Assets:Journal Entries</title>
		<link>http://www.oracleappshub.com/asset/fixed-assetsjournal-entries/</link>
		<comments>http://www.oracleappshub.com/asset/fixed-assetsjournal-entries/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:07:30 +0000</pubDate>
		<dc:creator>Sanjit Anand</dc:creator>
				<category><![CDATA[Asset]]></category>

		<guid isPermaLink="false">http://www.oracleappshub.com/asset/fixed-assetsjournal-entries/</guid>
		<description><![CDATA[Oracle Fixed Assets creates journal entries for your depreciation expense, asset cost, and other accounts. That means application automatically creates transaction journal entries for your general ledger, if you have defined and configure set up the journal entry category for that transaction type for that book. Oracle Assets creates journal entries that summarize the activity [...]]]></description>
		<wfw:commentRss>http://www.oracleappshub.com/asset/fixed-assetsjournal-entries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fixed Asset : Oracle Vs Others</title>
		<link>http://www.oracleappshub.com/asset/fixed-asset-oracle-vs-others/</link>
		<comments>http://www.oracleappshub.com/asset/fixed-asset-oracle-vs-others/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:50:00 +0000</pubDate>
		<dc:creator>Sanjit Anand</dc:creator>
				<category><![CDATA[Asset]]></category>

		<guid isPermaLink="false">http://www.oracleappshub.com/asset/fixed-asset-oracle-vs-others/</guid>
		<description><![CDATA[If you are customer/client is coming from other system like SUN or SAP, you can notice some good features and some missing feature Oracle Fixed Asset while comparing. Assets purchased through AP coded to an asset clearing account are dynamically transferred into the asset register; there is no need for them to be re-input. This [...]]]></description>
		<wfw:commentRss>http://www.oracleappshub.com/asset/fixed-asset-oracle-vs-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
